All Nippon Airways fleet details
|
Boeing 747 in the history of All Nippon Airways
Scroll tab to view all data
MSN ![]() ![]() | LN | Type ![]() ![]() |
Registration ![]() ![]() |
Active from ![]() ![]() |
to | Remark |
21605 | 351 | 747-SR81 | JA8134 | 20/12/1978 | 23/02/1995 | To Boeing as N747BL |
21604 | 346 | 747-SR81 | JA8133 | 21/12/1978 | 15/12/1994 | To Boeing as N747BK |
21606 | 360 | 747-SR81 | JA8135 | 28/02/1979 | 10/11/1999 | To Atlas Air as N8078M |
21923 | 395 | 747-SR81 | JA8137 | 05/09/1979 | 10/02/1999 | To Atlas Air as N8078Q |
21922 | 393 | 747-SR81 | JA8136 | 09/10/1979 | 18/01/1999 | To Atlas Air as N8078H |
21924 | 420 | 747-SR81 | JA8138 | 16/01/1980 | 18/10/2001 | To Atlas Air as N1924N |
21925 | 422 | 747-SR81 | JA8139 | 15/02/1980 | 28/02/2002 | To BAHC as N73795 |
22291 | 453 | 747-SR81 | JA8145 | 16/05/1980 | 20/09/2002 | To Boeing as N215BA |
22292 | 456 | 747-SR81 | JA8146 | 16/06/1980 | 30/07/2003 | To Boeing as N292BA |
22709 | 541 | 747-SR81 | JA8156 | 17/12/1981 | 01/08/2004 | To Omega Air as N233BA |
22711 | 559 | 747-SR81F | JA8158 | 17/06/1982 | 14/12/1993 | To Nippon Cargo Airlines as JA8158 |
23501 | 648 | 747-281B | JA8174 | 25/06/1986 | 01/10/2005 | To Air Universal as 5B-AUC |
23502 | 649 | 747-281B | JA8175 | 02/07/1986 | 30/01/2006 | To Air Universal as 5B-AUD |
23698 | 667 | 747-281FSCD | JA8181 | 22/12/1986 | 26/05/1999 | To Nippon Cargo Airlines as JA8181 |
23813 | 683 | 747-281BSF | JA8182 | 13/07/1987 | 23/02/2001 | To Nippon Cargo Airlines as JA8182 |
24399 | 750 | 747-281B(SF) | JA8190 | 10/08/1989 | 12/04/2002 | To Nippon Cargo Airlines as JA8190 |
24801 | 805 | 747-481BCF | JA8094 | 28/08/1990 | 17/04/2007 | To Air Atlanta Icelandic as TF-AMP |
24833 | 812 | 747-481BCF | JA8095 | 10/10/1990 | 11/04/2008 | To Atlas Air as N429MC |
22579 | 514 | 747-2D3BSF | JA8192 | 15/11/1990 | 01/08/1997 | To Nippon Cargo Airlines as JA8192 |
24920 | 832 | 747-481 | JA8096 | 05/02/1991 | 01/08/2009 | To Air Atlanta Icelandic as TF-AMS |
25135 | 863 | 747-481 | JA8097 | 11/07/1991 | 09/10/2009 | To Air Atlanta Icelandic as TF-AMT |
25207 | 870 | 747-481BDSF | JA8098 | 21/08/1991 | 18/06/2011 | To Yangtze River Express as B-2437 |
25641 | 928 | 747-481BDSF | JA8958 | 11/08/1992 | 03/07/2012 | To MyCargo Airlines as TC-ACG |
25645 | 979 | 747-481BDSF | JA8962 | 03/06/1993 | 22/08/2011 | To ACT Airlines as TC-ACF |
28282 | 1133 | 747-481BDSF | JA401A | 13/11/1997 | 18/03/2009 | To Yangtze River Express as B-2435 |
28283 | 1142 | 747-481BDSF | JA402A | 29/01/1998 | 01/11/2007 | To Air Atlanta Icelandic as TF-ANA |
29262 | 1199 | 747-481 | JA403A | 25/02/1999 | 01/03/2008 | To Oasis Hong Kong Airlines as B-LFE |
29263 | 1204 | 747-481 | JA404A | 30/03/1999 | 02/05/2007 | To Oasis Hong Kong Airlines as B-LFC |
30322 | 1250 | 747-481 | JA405A | 28/06/2000 | 31/10/2007 | To Oasis Hong Kong Airlines as B-LFD |
Home >> Airline >> Fleet All Nippon Airways >> B747 >> History